Description | Effective Length (ft,in) | Weight (lbs) |
---|---|---|
Horizontal – 2′ | 2′ | 6.66 |
Horizontal – 3′ | 3’3″ | 8.78 |
Horizontal – 3’6″ | 3’6″ | 10.19 |
Horizontal – 3’10” | 3’10” | 10.71 |
Horizontal – 4′ | 4′ | 11.40 |
Horizontal – 5′ | 5′ | 13.73 |
Horizontal – 5’4″ | 5’4″ | 15.87 |
Horizontal – 6′ | 6′ | 18.52 |
Horizontal – 7′ | 7′ | 18.74 |
Horizontal – 8′ | 8′ | 21.45 |
Horizontal – 9′ | 9′ | 22.15 |
Horizontal – 10′ | 10′ | 22.96 |
Let us know how to get back to you.