Post Shores

Post Shores

Specs and Info

Item Number Description Length Min. Height Max. Height Weight (lbs)
PS01 Post Shore 3’5″ to 6′ 3’5″-6’1″ 3′ 6’1″ 25.35
PS02 Post Shore 5’5″ to 10′ 5’9″-10’3″ 5’6″ 10’1″ 37.99
PS03 Post Shore 6’5″ to 11′ 6’6″-11′ 6’6″ 11’1″ 40.81
PS04 Post Shore 8’7″ to 13’2″ 8’6″-13′ 8’6″ 13’3″ 46.64
PS05 Post Shore 10’7″ to 16’4″ 10’6″-15’6″ 10’7″ 16’6″ 54.34

Allowable Loads in Lbs

Item Number 4′ 5′ 6′ 7′ 8′ 9′ 10′ 11′ 12′ 13′ 14′ 15′
PS01 6800 6650 6500
PS02 6500 6070 5650 5230 4310
PS03 6070 5650 5230 4310 4390
PS04 5230 4310 4390 3970 3550
PS05 4390 3970 3550 3270 3000

Contact Us About Scaffolding

Let us know how to get back to you.