Description | A | B | Weight (lbs) |
---|---|---|---|
Punch Hole Cross Braces – 5’x2′ | 5′ | 2′ | 9.03 |
Punch Hole Cross Braces – 7’x2′ | 7′ | 2′ | 11.70 |
Punch Hole Cross Braces – 7’x3′ | 7′ | 3′ | 12.40 |
Punch Hole Cross Braces – 7’x4′ | 7′ | 4′ | 12.83 |
Punch Hole Cross Braces – 8’x2′ | 8′ | 2′ | 13.46 |
Punch Hole Cross Braces – 8’x4′ | 8′ | 4′ | 14.41 |
Punch Hole Cross Braces – 10’x3′ | 10′ | 3′ | 16.80 |
Punch Hole Cross Braces – 10’x4′ | 10′ | 4′ | 17.30 |
Let us know how to get back to you.